Gordon Schildenfeld
Born 1985Croatia
Croatian footballer
11Clubs
506Apps*
20Goals*
29Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021–2022 | Cyprus | 31 | 0 | |
| 2021 | Croatia | 21 | 0 | |
| 2017–2021 | Cyprus | 104 | 9 | |
| 2015–2017 | Croatia | 27 | 0 | |
| 2013–2015 | Greece | 57 | 2 | |
| 2013 | PAOK FCLoan | Greece | 18 | 1 |
| 2012–2015 | Russia | 6 | 0 | |
| 2011–2012 | Germany | 33 | 1 | |
| 2010–2011 | Austria | 36 | 2 | |
| 2009–2010 | SK Sturm GrazLoan | Austria | 34 | 1 |
| 2008–2010 | Turkey | 9 | 0 | |
| 2008–2009 | MSV DuisburgLoan | Germany | 4 | 0 |
| 2007–2008 | Croatia | 32 | 2 | |
| 2001–2007 | Croatia | 94 | 2 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2016 | 29 | 1 | |
| 2006 | 1 | 0 |
* Sum over the spells that have appearances/goals.