Tobias Hysén
Born 1982Sweden
Swedish association football player
6Clubs
464Apps*
154Goals*
34Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2016–2018 | Sweden | 79 | 20 | |
| 2014–2015 | People's Republic of China | 54 | 31 | |
| 2007–2013 | Sweden | 172 | 69 | |
| 2006–2007 | England | 26 | 4 | |
| 2004–2006 | Sweden | 65 | 17 | |
| 1999–2003 | Sweden | 66 | 13 | |
| 1998 | Sweden | 2 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2014 | 34 | 10 | |
| 2002–2004 | 13 | 2 | |
| 2000 | 4 | 0 |
* Sum over the spells that have appearances/goals.