Iván Kaviedes Toaquiza
Born 1977Ecuador
Ecuadorian footballer
16Clubs
292Apps*
120Goals*
57Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Spain | |||
| 2014 | Ecuador | 3 | 0 | |
| 2012 | Ecuador | 0 | 0 | |
| 2012 | Ecuador | 14 | 5 | |
| 2011–2012 | Ecuador | 16 | 7 | |
| 2010–2011 | Ecuador | 22 | 10 | |
| 2008 | Ecuador | 2 | 1 | |
| 2007 | Ecuador | 34 | 14 | |
| 2005–2006 | Argentinos JuniorsLoanYouth team | Argentina | 13 | 1 |
| 2004–2006 | Ecuador | 43 | 14 | |
| 2004 | United Kingdom | 4 | 0 | |
| 2003 | Ecuador | 10 | 2 | |
| 2003 | Mexico | 6 | 0 | |
| 2002 | FC PortoLoan | Portugal | 0 | 0 |
| 2002 | Barcelona S.C.Loan | Ecuador | 8 | 4 |
| 2000–2001 | Real ValladolidLoan | Spain | 23 | 6 |
| 2000 | Puebla F.C.Loan | Mexico | 17 | 4 |
| 1999–2003 | Spain | 6 | 0 | |
| 1999 | Italy | 14 | 4 | |
| 1995–1998 | Ecuador | 57 | 48 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1996–2012 | 57 | 17 |
* Sum over the spells that have appearances/goals.