Alberto Antônio de Paula
Born 1987Brazil
Brazilian footballer
16Clubs
124Apps*
16Goals*
3Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2016– | Brazil | |||
| 2015 | Brazil | 13 | 3 | |
| 2015 | Brazil | 10 | 1 | |
| 2014–2015 | Campeonato Brasileiro Série C | 9 | 1 | |
| 2013 | Brazil | 23 | 3 | |
| 2013 | Brazil | |||
| 2012 | Brazil | |||
| 2011 | People's Republic of China | 5 | 0 | |
| 2010 | People's Republic of China | 29 | 7 | |
| 2009 | Brazil | 10 | 0 | |
| 2009 | Poland | 6 | 0 | |
| 2008 | Brazil | |||
| 2008 | Brazil | |||
| 2008 | Brazil | 4 | 1 | |
| 2007 | Brazil | 10 | 0 | |
| 2007 | Brazil | |||
| 2006–2008 | Brazil | 0 | 0 | |
| 2006–2008 | Sociedade Esportiva Palmeiras BB / II team | Brazil | ||
| 2006 | Brazil | 5 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006 | 3 | 0 | |
| 2005 | 3 | 2 |
* Sum over the spells that have appearances/goals.