László Sepsi
Born 1986Romania
Romanian association football player
11Clubs
314Apps*
2Goals*
4Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2018–2019 | Romania | 24 | 0 | |
| 2015–2018 | 1. FC Nürnberg IIB / II team | Germany | 6 | 0 |
| 2015–2018 | Germany | 47 | 0 | |
| 2014–2015 | Romania | 30 | 0 | |
| 2014 | Romania | 15 | 0 | |
| 2013–2014 | Romania | 23 | 0 | |
| 2012 | Romania | 14 | 0 | |
| 2010–2012 | Romania | 55 | 1 | |
| 2008–2010 | Portugal | 7 | 0 | |
| 2008–2009 | Spain | 24 | 0 | |
| 2006–2008 | Romania | 45 | 0 | |
| 2005–2006 | France | 0 | 0 | |
| 2004–2006 | Romania | 24 | 1 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2015 | 4 | 0 | |
| 2005–2008 | 13 | 0 |
* Sum over the spells that have appearances/goals.