Francisco Medina Luna
Born 1981Spain
Spanish footballer
14Clubs
505Apps*
117Goals*
6Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021 | Greece | 9 | 0 | |
| 2020 | Spain | 4 | 0 | |
| 2019–2020 | India | 6 | 1 | |
| 2019 | Greece | 10 | 2 | |
| 2018–2019 | Greece | 15 | 0 | |
| 2017–2018 | Greece | 27 | 5 | |
| 2017 | Cyprus | 17 | 5 | |
| 2016 | Spain | 15 | 0 | |
| 2013–2016 | Spain | 67 | 8 | |
| 2007–2013 | Spain | 197 | 52 | |
| 2007 | Rayo VallecanoLoan | Spain | 4 | 0 |
| 2006–2007 | Spain | 21 | 2 | |
| 2005–2006 | Spain | 3 | 0 | |
| 2005–2006 | Ciudad de MurciaLoan | Spain | 30 | 8 |
| 2004–2005 | Spain | 27 | 11 | |
| 2003–2004 | Spain | 36 | 23 | |
| 2002–2003 | Spain | |||
| 2001–2002 | Spain | 17 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2003–2015 | 6 | 1 |
* Sum over the spells that have appearances/goals.