Jimmy Rooney
Born 1945Australia
Australian footballer (born 1945)
7Clubs
92Apps*
3Goals*
99Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1979–1981 | Australia | 72 | ||
| 1977–1978 | Australia | |||
| 1972–1976 | Australia | |||
| 1970–1971 | Australia | |||
| 1967–1968 | Scotland | 13 | 1 | |
| 1965–1967 | England | 7 | 2 | |
| 1964–1965 | Scotland |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1970–1980 | 99 | 20 |
* Sum over the spells that have appearances/goals.