Ronald García
Born 1980Bolivia
Bolivian footballer
5Clubs
416Apps*
34Goals*
48Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2012–2015 | Bolivia | 51 | 2 | |
| 2010–2011 | Club BolívarLoan | Bolivia | 16 | 0 |
| 2010 | Cyprus | 14 | 0 | |
| 2005–2012 | Greece | 90 | 6 | |
| 2005–2012 | Greece | 90 | 6 | |
| 2005 | Bolivia | 14 | 3 | |
| 2004–2005 | Bolivia | 14 | 3 | |
| 2001–2004 | Portugal | 55 | 5 | |
| 1998–2001 | Bolivia | 72 | 9 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2002–2013 | 48 | 2 |
* Sum over the spells that have appearances/goals.