Mihai Bordeianu
Born 1991Romania
association football player
6Clubs
281Apps*
13Goals*
4Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2025– | Romania | 8 | 0 | |
| 2023–2025 | Romania | 64 | 6 | |
| 2023 | Romania | 2 | 0 | |
| 2021–2023 | Romania | 44 | 1 | |
| 2021 | CFR ClujLoan | Romania | 12 | 0 |
| 2020–2021 | Saudi Arabia | 14 | 0 | |
| 2018–2020 | Romania | 57 | 3 | |
| 2012–2014 | FCM DorohoiLoan | Romania | ||
| 2011–2018 | Romania | 80 | 3 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | 4 | 0 |
* Sum over the spells that have appearances/goals.