Ibon Díez
Born 1983Spain
association football player
12Clubs
360Apps*
12Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2017–2019 | Spain | 20 | 1 | |
| 2014–2017 | Spain | 54 | 0 | |
| 2012–2014 | Spain | 37 | 0 | |
| 2011–2012 | Spain | 26 | 0 | |
| 2010–2011 | Spain | 26 | 1 | |
| 2009–2010 | Spain | 24 | 1 | |
| 2008–2009 | Venezuela | 22 | 0 | |
| 2007–2008 | Spain | 27 | 1 | |
| 2006–2007 | Spain | 32 | 1 | |
| 2005–2006 | Athletic Bilbao BB / II team | Spain | 25 | 0 |
| 2005 | Hércules CFLoan | Spain | 0 | 0 |
| 2004–2005 | Spain | 1 | 0 | |
| 2001–2005 | Sporting de Gijón BB / II team | Spain | 66 | 7 |
| 2000–2001 | Spain | |||
| –2001 | Bermeo FTYouth | Spain |
* Sum over the spells that have appearances/goals.