Luís Henrique Pereira dos Santos
Born 1968Brazil
Brazilian footballer
10Clubs
104Apps*
12Goals*
20Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2001–2002 | United Arab Emirates | |||
| 2001 | Brazil | |||
| 2000–2001 | Brazil | |||
| 1998–1999 | Brazil | |||
| 1998 | Brazil | |||
| 1994–1997 | Brazil | 13 | 1 | |
| 1992–1993 | Monaco | 35 | 2 | |
| 1992 | Brazil | 14 | 3 | |
| 1990–1992 | Brazil | 42 | 6 | |
| 1988–1990 | Brazil | |||
| 1988 | Brazil | |||
| 1987 | Brazil | |||
| 1987 | Brazil |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1991–1993 | 20 | 7 |
* Sum over the spells that have appearances/goals.