Luís Domingos António Cazengue
Born 1969Angola
association football player
9Clubs
128Apps*
16Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2002 | SC TorontoLoan | Canada | 10 | 2 |
| 2001–2002 | Portugal | 12 | 0 | |
| 1999–2000 | Portugal | 29 | 3 | |
| 1996–1998 | Portugal | 45 | 7 | |
| 1996–1997 | Portugal | 6 | 2 | |
| 1995–1996 | Portugal | 26 | 2 | |
| 1993–1994 | Portugal | |||
| 1992–1993 | Portugal | |||
| 1986–1992 | Angola |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1996 | 1 | 0 |
* Sum over the spells that have appearances/goals.