Héctor Hurtado
Born 1975Colombia
Colombian footballer
8Clubs
514Apps*
120Goals*
64Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2012–2013 | Colombia | 46 | 8 | |
| 2009 | Peru | 37 | 20 | |
| 2007–2011 | Peru | 70 | 23 | |
| 2006 | Colombia | 14 | 1 | |
| 2002–2006 | Colombia | 187 | 30 | |
| 2002 | CortuluáLoan | Colombia | 26 | 8 |
| 2001 | Colombia | 38 | 8 | |
| 2000 | Colombia | 17 | 7 | |
| 1999–2002 | Brazil | 11 | 2 | |
| 1998–1999 | Colombia | 23 | 5 | |
| 1998 | Colombia | |||
| 1996 | Colombia | 25 | 8 | |
| 1993–1995 | Colombia | 20 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | CD Universidad César VallejoLoanSenior | 46 | 26 |
| 1999–2005 | 18 | 3 |
* Sum over the spells that have appearances/goals.