José Carlos Ferreira Filho
Born 1983Brazil
Brazilian association football player
16Clubs
234Apps*
98Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Brazil | |||
| 2014 | Brazil | 9 | 0 | |
| 2013–2014 | United Arab Emirates | 22 | 7 | |
| 2013 | People's Republic of China | 10 | 1 | |
| 2011–2013 | Brazil | 52 | 40 | |
| 2011 | Brazil | 17 | 5 | |
| 2010 | Brazil | 17 | 5 | |
| 2010 | Gamba OsakaLoan | Japan | 1 | 0 |
| 2009 | Cruzeiro E.C.Loan | Brazil | 8 | 1 |
| 2009 | Brazil | 16 | 8 | |
| 2009 | Brazil | 17 | 10 | |
| 2008–2011 | Brazil | |||
| 2008 | Brazil | |||
| 2006–2008 | South Korea | 35 | 10 | |
| 2005 | Brazil | 7 | 2 | |
| 2004–2005 | Ulsan HD FCLoan | South Korea | 13 | 7 |
| 2004 | Brazil | 2 | 0 | |
| 2003–2004 | F.C. VizelaLoan | Portugal | 8 | 2 |
| 2002–2003 | FC PortoLoan | Portugal | ||
| 2001–2005 | Brazil | |||
| 2001–2004 | Brazil |
* Sum over the spells that have appearances/goals.