Fernando Llorente
Born 1985Spain
Spanish association football player
11Clubs
522Apps*
151Goals*
29Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2021–2022 | Spain | 19 | 2 | |
| 2021 | Italy | 14 | 1 | |
| 2019–2020 | Italy | 20 | 3 | |
| 2017–2019 | England | 36 | 2 | |
| 2016–2017 | Wales | 33 | 15 | |
| 2015–2016 | Sevilla FCLoan | Spain | 23 | 4 |
| 2013–2015 | Italy | 66 | 23 | |
| 2005–2013 | Spain | 262 | 85 | |
| 2004–2005 | Athletic Bilbao BB / II team | Spain | 16 | 4 |
| 2003–2004 | Spain | 33 | 12 | |
| 1996–2003 | Athletic ClubYouth | Spain | ||
| 1995–1996 | CA River EbroYouth | Spain |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2013 | 24 | 7 | |
| 2005–2007 | 5 | 1 | |
| 2005–2006 | 9 | 5 | |
| 2005 | 4 | 5 | |
| 2003 | 3 | 2 |
* Sum over the spells that have appearances/goals.