Antonio Valencia
Born 1985Ecuador
portughez association football player
7Clubs
462Apps*
38Goals*
99Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2020–2021 | Mexico | 15 | 1 | |
| 2019–2020 | Ecuador | 20 | 1 | |
| 2009–2019 | England | 241 | 17 | |
| 2008–2009 | England | 47 | 6 | |
| 2006–2008 | England | 37 | 1 | |
| 2005–2008 | Spain | 2 | 0 | |
| 2005–2006 | Spain | 12 | 0 | |
| 2003–2005 | Ecuador | 88 | 12 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2019 | 99 | 11 | |
| 2004–2005 | 23 | 17 |
* Sum over the spells that have appearances/goals.