Tore Pedersen
Born 1969Norway
Norwegian association football player
11Clubs
250Apps*
7Goals*
45Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2004–2005 | Norway | |||
| 2002–2003 | Norway | 38 | 3 | |
| 1999–2001 | England | 6 | 0 | |
| 1998–1999 | Germany | 20 | 1 | |
| 1997–1998 | England | 5 | 0 | |
| 1995–1997 | Germany | 37 | 0 | |
| 1995 | Norway | 12 | 0 | |
| 1994–1995 | Japan | 14 | 0 | |
| 1994 | Norway | 1 | 0 | |
| 1993–1994 | England | 13 | 0 | |
| 1993 | Norway | 22 | 0 | |
| 1990–1992 | Sweden | 60 | 0 | |
| 1989 | Norway | 22 | 3 | |
| 1988 | Norway | 0 | 0 | |
| 1987 | Norway |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1990–1999 | 45 | 0 |
* Sum over the spells that have appearances/goals.