Andrzej Kubica
Born 1972Poland
Polish association football player
14Clubs
294Apps*
89Goals*
80Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2005–2007 | Poland | 53 | 11 | |
| 2002–2003 | Israel | 33 | 12 | |
| 2001–2002 | Israel | 15 | 9 | |
| 2001 | Japan | 11 | 6 | |
| 2000 | Japan | 34 | 11 | |
| 1997–1998 | Belgium | 0 | 0 | |
| 1997 | OGC NiceLoan | France | 13 | 2 |
| 1996–1997 | Belgium | 10 | 2 | |
| 1996 | Belgium | 15 | 7 | |
| 1996 | Belgium | 10 | 2 | |
| 1995–1996 | Belgium | 15 | 7 | |
| 1995 | Poland | 10 | 4 | |
| 1995 | Poland | 10 | 4 | |
| 1994–1995 | Austria | 16 | 2 | |
| 1993–1994 | Austria | 32 | 9 | |
| 1991–1993 | Poland | 17 | 1 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2003–2004 | Maccabi Tel Aviv F.C.Senior | 24 | 4 |
| 1998–2000 | Maccabi Tel Aviv F.C.Senior | 56 | 29 |
* Sum over the spells that have appearances/goals.