Javier Hernández
Born 1988Mexico
Mexican association football player (b. 1988)
8Clubs
417Apps*
156Goals*
109Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2026– | United States | 0 | 0 | |
| 2024–2025 | Mexico | 35 | 3 | |
| 2020–2023 | United States | 74 | 38 | |
| 2019–2020 | Spain | 9 | 1 | |
| 2017–2019 | England | 55 | 16 | |
| 2015–2017 | Germany | 54 | 28 | |
| 2014–2015 | Spain | 23 | 7 | |
| 2010–2014 | England | 103 | 37 | |
| 2006–2010 | Mexico | 64 | 26 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2019 | 109 | 52 | |
| 2007 | 2 | 1 |
* Sum over the spells that have appearances/goals.