Adalbert Kaubek
Born 1926Austria
Austrian association football player (1926-2012)
5Clubs
247Apps*
72Goals*
2Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1956–1960 | Austria | 97 | 28 | |
| 1952–1956 | Austria | 81 | 17 | |
| 1950–1952 | Austria | 45 | 21 | |
| 1949–1950 | Austria | 21 | 6 | |
| 1946–1949 | Austria | 3 | 0 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1955–1956 | 2 | 0 |
* Sum over the spells that have appearances/goals.