Paolo Guerrero
Born 1984Peru
Peruvian association football player
10Clubs
519Apps*
205Goals*
134Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2024– | Peru | 21 | 11 | |
| 2023 | Argentina | 15 | 1 | |
| 2023 | Ecuador | 13 | 5 | |
| 2022–2023 | Brazil | 10 | 0 | |
| 2018–2021 | Brazil | 40 | 19 | |
| 2015–2018 | Brazil | 89 | 37 | |
| 2012–2015 | Brazil | 104 | 40 | |
| 2006–2012 | Germany | 134 | 37 | |
| 2004–2006 | Germany | 27 | 10 | |
| 2002–2006 | FC Bayern Munich IIB / II team | Germany | 66 | 45 |
| 1991–2001 | Club Alianza LimaYouth | Peru |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024 | 6 | 3 | |
| 2004– | 128 | 40 |
* Sum over the spells that have appearances/goals.