Đorđe Kamber
Born 1983Bosnia and HerzegovinaYugoslavia
association footballer
10Clubs
362Apps*
34Goals*
1Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2015– | Hungary | |||
| 2012–2015 | Hungary | 80 | 11 | |
| 2009–2012 | Hungary | 75 | 12 | |
| 2008–2009 | Hungary | 39 | 5 | |
| 2006–2008 | Bosnia and Herzegovina | 41 | 3 | |
| 2005–2006 | FK SremLoan | Serbia | 15 | 0 |
| 2004–2005 | FK Mačva ŠabacLoan | Serbia | 39 | 1 |
| 2002–2006 | Serbia | 37 | 0 | |
| 2001–2002 | Serbia | 24 | 1 | |
| 1998–2002 | Serbia | 12 | 1 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007 | 1 | 0 |
* Sum over the spells that have appearances/goals.