Migjen Basha
Born 1987Albania
Albanian footballer (born 1987)
14Clubs
413Apps*
20Goals*
34Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2022– | Switzerland | |||
| 2020–2021 | Switzerland | 24 | 0 | |
| 2019–2020 | Australia | 25 | 1 | |
| 2018–2019 | Greece | 21 | 0 | |
| 2016–2018 | Italy | 59 | 3 | |
| 2016 | Como 1907Loan | Italy | 13 | 1 |
| 2015–2016 | Switzerland | 7 | 0 | |
| 2012–2015 | Italy | 51 | 2 | |
| 2011–2012 | Torino FCLoan | Italy | 36 | 2 |
| 2010–2012 | Italy | 23 | 0 | |
| 2009–2010 | Italy | 38 | 3 | |
| 2008–2009 | Italy | 52 | 3 | |
| 2007 | Italy | 15 | 1 | |
| 2006–2007 | Italy | 13 | 0 | |
| 2004–2005 | Switzerland | 36 | 4 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–2019 | 34 | 3 | |
| 2008 | 1 | 0 | |
| 2007–2008 | 1 | 0 | |
| 2006–2007 | 13 | 1 | |
| 2004–2005 | 1 | 0 | |
| 2004 | 1 | 0 |
* Sum over the spells that have appearances/goals.