Iván Valenciano
Born 1972Colombia
Colombian footballer
16Clubs
452Apps*
235Goals*
29Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2008 | Colombia | 8 | 2 | |
| 2007 | Colombia | 13 | 5 | |
| 2007 | Colombia | 0 | 0 | |
| 2007 | Colombia | 0 | 0 | |
| 2006 | Junior de BarranquillaYouthYouth team | Colombia | 6 | 1 |
| 2006 | Ecuador | 11 | 1 | |
| 2005 | Colombia | 15 | 0 | |
| 2005 | Colombia | 8 | 1 | |
| 2004 | Ecuador | 17 | 3 | |
| 2003 | Colombia | 17 | 6 | |
| 2003 | Colombia | 14 | 4 | |
| 2002 | Colombia | 5 | 0 | |
| 2002 | Colombia | 1 | 2 | |
| 2001 | Brazil | 4 | 0 | |
| 2001 | Deportivo CaliLoan | Colombia | 13 | 5 |
| 2000 | Colombia | 19 | 9 | |
| 1999 | Colombia | 50 | 35 | |
| 1999 | Junior de BarranquillaLoanYouth team | Colombia | 10 | 6 |
| 1998–2001 | Mexico | 30 | 9 | |
| 1997 | Mexico | 10 | 6 | |
| 1993–1996 | Junior de BarranquillaYouthYouth team | Colombia | 100 | 93 |
| 1993 | Italy | 5 | 0 | |
| 1988–1992 | Junior de BarranquillaYouthYouth team | Colombia | 96 | 47 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1991–2000 | 29 | 13 | |
| 1989–1991 | 6 | 2 |
* Sum over the spells that have appearances/goals.