Marian Pană
Born 1968Romania
Romanian footballer
9Clubs
383Apps*
36Goals*
2Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2000 | Romania | 5 | 0 | |
| 1999–2000 | Romania | 22 | 4 | |
| 1999 | Romania | 0 | 0 | |
| 1999 | Romania | 22 | 4 | |
| 1998 | Romania | 5 | 0 | |
| 1998 | Romania | 17 | 0 | |
| 1997 | Romania | 17 | 0 | |
| 1997 | Romania | 9 | 0 | |
| 1997 | Romania | 5 | 0 | |
| 1996–1997 | Romania | 9 | 0 | |
| 1996 | Romania | 4 | 1 | |
| 1996 | Israel | 8 | 0 | |
| 1995 | Romania | 27 | 4 | |
| 1995 | Israel | 8 | 0 | |
| 1994–1995 | Romania | 27 | 4 | |
| 1991–1994 | Romania | 69 | 3 | |
| 1990–1991 | Romania | 32 | 9 | |
| 1990 | Romania | 13 | 0 | |
| 1989–1990 | Romania | 25 | 3 | |
| 1989 | Romania | 25 | 3 | |
| 1985–1988 | Romania | 34 | 1 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1991 | 2 | 0 |
* Sum over the spells that have appearances/goals.