Eduardo Hurtado
Born 1969Ecuador
Ecuadorian footballer
18Clubs
475Apps*
187Goals*
86Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2010 | Ecuador | 6 | 0 | |
| 2007 | Colombia | 1 | 0 | |
| 2006 | Ecuador | 7 | 5 | |
| 2005–2006 | Ecuador | 51 | 13 | |
| 2004–2005 | Ecuador | 23 | 19 | |
| 2003 | Ecuador | 6 | 1 | |
| 2003 | Chile | 13 | 6 | |
| 2002–2003 | Ecuador | 26 | 8 | |
| 2001 | Argentinos JuniorsYouthYouth team | Argentina | 27 | 7 |
| 2000 | United States | 3 | 0 | |
| 2000 | Ecuador | 20 | 10 | |
| 1999 | Ecuador | 11 | 3 | |
| 1998–1999 | United States | 55 | 17 | |
| 1998 | Ecuador | 11 | 3 | |
| 1997 | Ecuador | |||
| 1996 | Barcelona S.C.Loan | Ecuador | 7 | 2 |
| 1995–1998 | United States | 50 | 30 | |
| 1994 | Ecuador | 61 | 33 | |
| 1994 | Mexico | 14 | 1 | |
| 1993 | Chile | 11 | 4 | |
| 1993 | Switzerland | 22 | 7 | |
| 1991–1992 | Ecuador | 50 | 18 |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2001–2002 | Hibernian F.C.Senior | 12 | 1 |
| 1992–2002 | 74 | 26 |
* Sum over the spells that have appearances/goals.