David Johnson
Born 1951United Kingdom
English association football player (1951–2022)
9Clubs
424Apps*
114Goals*
8Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 1984–1985 | England | 24 | 3 | |
| 1984 | England | 6 | 1 | |
| 1984 | Barnsley F.C.Loan | England | 4 | 1 |
| 1984 | United States | 17 | 4 | |
| 1982–1984 | England | 40 | 4 | |
| 1976–1982 | England | 148 | 55 | |
| 1972–1976 | England | 136 | 35 | |
| 1969–1972 | England | 49 | 11 | |
| no date | Malta | |||
| no date | England |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1975–1980 | 8 | 6 |
* Sum over the spells that have appearances/goals.