Xesús Rodríguez Muíños
Born 1965Spain
association football player
16Clubs
622Apps*
168Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2017–2018 | Spain | 5 | 3 | |
| 2007–2009 | Spain | |||
| 2005–2006 | Spain | |||
| 2002–2003 | Spain | |||
| 2000–2002 | Spain | |||
| 1997–1999 | Spain | 79 | 25 | |
| 1996–1997 | Spain | 47 | 24 | |
| 1994–1996 | Spain | 53 | 21 | |
| 1993 | UDA GramenetLoan | Spain | 19 | 5 |
| 1989–1994 | Spain | 179 | 33 | |
| 1987–1989 | Spain | 83 | 26 | |
| 1986–1987 | Spain | 35 | 9 | |
| 1985–1986 | Spain | 24 | 5 | |
| 1984–1985 | Spain | 31 | 2 | |
| 1983–1985 | Spain | 65 | 15 | |
| 1983–1984 | Spain | 2 | 0 | |
| 1978– | Spain | |||
| no date | RC Celta de VigoYouth | Spain |
* Sum over the spells that have appearances/goals.