Alan Gordon
Born 1981United States
American soccer player
8Clubs
236Apps*
73Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014– | United States | |||
| 2011–2014 | United States | 64 | 18 | |
| 2011 | Canada | 8 | 4 | |
| 2010 | United States | 9 | 1 | |
| 2006 | Portland TimbersLoan | United States | 1 | 0 |
| 2006 | Portland TimbersLoan | United States | 1 | 0 |
| 2005–2010 | United States | 96 | 16 | |
| 2004 | LA GalaxyLoan | United States | 3 | 0 |
| 2004 | United States | 27 | 17 | |
| 2003–2004 | United States | 27 | 17 | |
| no date | Oregon State Beavers men's soccerB / II team | United States | ||
| no date | Yavapai Roughriders men's soccerB / II team | United States |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012– |
* Sum over the spells that have appearances/goals.