Carlos Gutiérrez Daher
Born 1979Venezuela
association football player
9Clubs
311Apps*
–Goals*
–Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2014–2015 | Panama | 16 | ||
| 2014 | Venezuela | 17 | ||
| 2012–2013 | Venezuela | 18 | ||
| 2010–2012 | Venezuela | 65 | ||
| 2008–2010 | Venezuela | 82 | ||
| 2006–2008 | Venezuela | 26 | ||
| 2005–2006 | Venezuela | 8 | ||
| 2004–2005 | Venezuela | 17 | ||
| 2002–2004 | Venezuela | |||
| 2000–2002 | Venezuela | 62 |
* Sum over the spells that have appearances/goals.