Arnold Dwarika
Born 1973Trinidad and Tobago
Trinidad and Tobago footballer
11Clubs
191Apps*
105Goals*
73Caps
Club career
| Years | Team | Country | Apps | Goals |
|---|---|---|---|---|
| 2010–2012 | Trinidad and Tobago | |||
| 2009 | Trinidad and Tobago | 20 | 10 | |
| 2006–2008 | Trinidad and Tobago | 0 | ||
| 2005 | Trinidad and Tobago | 0 | 0 | |
| 2005 | Trinidad and Tobago | 0 | ||
| 2004 | People's Republic of China | 15 | 0 | |
| 2003 | People's Republic of China | 11 | 2 | |
| 2002–2003 | Trinidad and Tobago | 18 | ||
| 1997–2002 | Trinidad and Tobago | 96 | 66 | |
| 1997 | Lebanon | 1 | 0 | |
| 1995–1997 | Scotland | 46 | 9 | |
| 1995 | Trinidad and Tobago | 2 | 0 | |
| 1994–1995 | Trinidad and Tobago | |||
| 1993–1994 | Trinidad and Tobago | |||
| 1992–1993 | Trinidad and Tobago | |||
| no date | People's Republic of China |
National teams
| Years | Team | Apps | Goals |
|---|---|---|---|
| 1993–2008 | 73 | 28 |
* Sum over the spells that have appearances/goals.